Data Processing & International Transfers
The table below summarizes the active processors and the kinds of data that may be shared with them.
Last updated: 2026-08-29
Summary
We only share data with processors that are needed to run the storefront, deliver orders, send email, support payments, or measure site performance when enabled.
| Provider | Purpose | Data | Location |
|---|---|---|---|
| Supabase | Database, Authentication, Backend, Storage | Account, Order, Address, Support, Technical | Ireland, European Union |
| Vercel | Hosting, Server-side processing, CDN delivery | Technical, Request, Log | United States (iad1), Globally distributed CDN |
| Flutterwave | Payment processing, Verification, Fraud and risk checks | Payment status, Transaction reference, Customer contact, Order amount | Regions used by Flutterwave for processing |
| Paystack | Payment processing, Verification, Fraud and risk checks | Payment status, Transaction reference, Customer contact, Order amount | Regions used by Paystack for processing |
| CJdropshipping | Product sourcing, Fulfillment, Shipping, Tracking | Recipient, Address, Item, Quantity, Logistics | Supplier-operated facilities and shipping lanes |
| Zendrop | Product sourcing, Fulfillment, Shipping, Tracking | Recipient, Address, Item, Quantity, Logistics | Supplier-operated facilities and shipping lanes |
| AliExpress sellers | Product sourcing, Fulfillment, Shipping, Tracking | Recipient, Address, Phone where required, Item, Quantity | Supplier and carrier jurisdictions |
Transfer safeguards
Where data leaves Kenya, we rely on contractual, technical, and operational safeguards appropriate to the service and the destination.